update: 2024-11-21 09:59:35 hits:
JT402 dechlorinatier is widely used in the dichloride.
Appearance | 3-5( White sphere) | Operation pressure(MPa) | 1.0-5.0 |
Intensity(Ncm) | >40 | Operation temperature(℃) | 80-400 |
Specific surface area(m2/g) | >40 | air velocity(h-1) | 1000-3000 |
Capacity of the cavity(ml/g) | 0.2-0.3 | Hcl content in entering raw material(PPm) | 1-100 |
Bulk density(kg/L) | 0.9±0.1 | moisture in entering raw material(PPm) | <3000> |
Active matter content(as oxidant %) | 14-16 | chloride content in entering raw material(PPm) | <0> |
Hight-dia ratio of bed | >3 | chlorosity (% heavy) | 10-20 |
Just like general catalyzers, it needn't be treated in advance.
pre page:JT305-1 Normal temperature zinc oxide desulfurizer
next page:JT408 Antichlor